-
Inquiries
-
Select
& Quote -
Share
-
Partners
Controllers MELSEC iQ-R Series
Product features -Analog-
- Concept
- Solution
- System Recorder
- Basic system configuration
- Lineup
- CPU
- I/O
- Analog
- Temperature input module, Temperature control module
- Motion, Positioning
- High-speed counter, Channel isolated pulse input, Flexible high-speed I/O control
- Network
- Advanced information
- Energy measuring
- Software
- Factory automation partner products
Contents
Specifications
Analog input<sup>Analog input module specifications</sup>
| Item | R60AD4 | R60ADV8 | R60ADI8 | R60ADI8-HA | R60AD8-G | R60AD16-G |
|---|---|---|---|---|---|---|
| Number of analog input points (ch) | 4 | 8 | 8 | 8 | 8 | 16 |
| Accuracy | ||||||
| Ambient temperature 25 ± 5 °C | Within ±0.1 % | Within ±0.1 % | Within ±0.1 % | Within ±0.1 % | Within ±0.1 % | Within ±0.1 % |
| Ambient temperature 0…55 °C | Within ±0.3 % | Within ±0.3 % | Within ±0.3 % | Within ±0.3 % | - | - |
| Temperature coefficient (ppm/°C) | - | - | - | - | ±35 | ±35 |
| Common | ||||||
| Conversion speed | 80 µs/channel | 80 µs/channel | 80 µs/channel | - | 10 ms/channel | 10 ms/channel |
| Sampling cycle | - | - | - | 80 ms/8 channels | - | - |
| Channel isolation | - | - | - | - | Transformer isolation |
Transformer isolation |
| Absolute max. input | ±15 V, 30 mA | ±15 V | 30 mA | 30 mA | ±15 V, 30 mA | ±15 V, 30 mA |
| External power supply (V DC) | - | - | - | 24 | - | - |
| SIL2 mode | - | - | - | - | ●*1 | - |
| HART® communication | - | - | - | ● | - | - |
| Voltage input | ||||||
| Analog input voltage (V DC) | -10…10 | -10…10 | - | - | -10…10 | -10…10 |
| Digital output value | -32000…32000 | -32000…32000 | - | - | -32000…32000 | -32000…32000 |
| Current input | ||||||
| Analog input current (mA DC) | 0…20 | - | 0…20 | 0…20, 4…20 (when using HART® communication) |
0…20 | 0…20 |
| Digital output value | 0…32000 | - | 0…32000 | 0…32000 | 0…32000 | 0…32000 |
| External interface*2 | ||||||
| Spring-clamp terminal block | - | - | - | ● | - | - |
| 18-point screw terminal block | ● | ● | ● | - | - | - |
| 40-pin connector | - | - | - | - | ● | ● (2x) |
High-speed analog input module specifications
| Item | R60ADH4 |
|---|---|
| Number of analog input points (ch) | 4 |
| Accuracy | |
| Ambient temperature 25 ± 5°C | Within ±0.1% |
| Ambient temperature 0…55°C | Within ±0.2% |
| Input specifications | |
| Operation mode (sampling cycle) | Normal mode (high speed: 1 µs/channel) |
| Normal mode (medium speed: 10 µs/channel) | |
| Normal mode (low speed: 20 µs/channel | |
| Simultaneous conversion mode (5 µs/4 channels) | |
| Absolute max. input | ±15 V, 30 mA |
| Voltage input | |
| Analog input voltage (V DC) | -10…10 |
| Digital output value | -32000…32000 |
| Current input | |
| Analog input current (mA DC) | 0…20 |
| Digital output value | 0…32000 |
| External interface*2 | |
| 18-point screw terminal block | ● |
Channel isolated analog input module specifications
| Item | R60AD6-DG |
|---|---|
| Number of analog input points (ch) | 6 |
| Reference accuracy | |
| Ambient temperature 25 ± 5°C | Within ±0.1 % |
| Temperature coefficient (ppm/°C) | ±35 |
| Common | |
| Conversion speed (ms/channel) | 10 |
| Channel isolation | Transformer isolation |
| External power supply (V DC) | 24 |
| Input from 2-wire transmitter | |
| Analog input current (mA DC) | 4…20 |
| Digital output value | 0…32000 |
| Current input | |
| Analog input current (mA DC) | 0…20 |
| Digital output value | 0…32000 |
| External interface*2 | |
| 40-pin connector | ● |
Analog output<sup>Analog output module specifications</sup>
| Item | R60DA4 | R60DAV8 | R60DAI8 | R60DA8-G | R60DA16-G |
|---|---|---|---|---|---|
| Number of analog output points (ch) | 4 | 8 | 8 | 8 | 16 |
| Accuracy | |||||
| Ambient temperature 25 ± 5 °C | Within ±0.1 % | Within ±0.1 % | Within ±0.1 % | - | - |
| Ambient temperature 0…55 °C | Within ±0.3 % | Within ±0.3 % | Within ±0.3 % | - | - |
| Reference accuracy | |||||
| Ambient temperature 25 ± 5 °C | - | - | - | Within ±0.1 % | Within ±0.1 % |
| Temperature coefficient (ppm/°C) | - | - | - | ±50 | ±50 |
| Common | |||||
| Conversion speed | 80 µs/channel | 80 µs/channel | 80 µs/channel | 1 ms/channel | 1 ms/channel |
| Channel isolation | - | - | - | Transformer isolation |
Transformer isolation |
| Output short-circuit protection | ● | ● | ● | ● | ● |
| External power supply (V DC) | 24 | 24 | 24 | 24 | 24 |
| SIL2 mode | - | - | - | ●*1 | - |
| Voltage output | |||||
| Digital input value | -32000…32000 | -32000…32000 | - | -32000…32000 | -32000…32000 |
| Analog output voltage (V DC) | -10…10 | -10…10 | - | -12…12 | -12…12 |
| Current output | |||||
| Digital input value | 0…32000 | - | 0…32000 | 0…32000 | 0…32000 |
| Analog output current (mA DC) | 0…20 | - | 0…20 | 0…20 | 0…20 |
| External interface*2 | |||||
| 18-point screw terminal block | ● | ● | ● | - | - |
| 40-pin connector | - | - | - | ● | ● (2x) |
High-speed analog output module specifications
| Item | R60DAH4 |
|---|---|
| Number of analog output points (ch) | 4 |
| Accuracy | |
| Ambient temperature 25 ± 5 °C | Within ±0.1 % |
| Ambient temperature 0…55 °C | Within ±0.3 % |
| Output specifications | |
| Conversion speed (µs/channel) | High-speed output mode: 1 |
| Normal output mode: 10 | |
| Wave output mode: 20 | |
| Voltage output | |
| Digital input value | -32000…32000 |
| Analog output voltage (V DC) | -10…10 |
| Current output | |
| Digital input value | 0…32000 |
| Analog output current (mA DC) | 0…20 |
| Common | |
| External power supply (V DC) | 24 |
| External interface*2 | |
| 18-point screw terminal block | ● |
- *1.Used when the SIL 2-supporting redundant system is configured.
- *2.For applicable options, please refer to the relevant product manual.