-
Inquiries
-
Select
& Quote -
Share
-
Partners
Low-voltage Circuit Breakers
Circuit Breakers with Spring Clamp Terminals
- Feature
- Specification
- Standards
- Discontinued
Contents
Molded Case Circuit Breakers
| Model | ||||||
|---|---|---|---|---|---|---|
| NF32-CVF | NF32-SVF NF63-CVF NF63-SVF |
NF50-SVFU | NF50-KC | |||
| Maximum allowable current (A) | 32 | 32 (*1) | 30 | 50 | ||
| Compatible standards | JIS | Japan | ● | ● | ● | ● |
| IEC | International | ● | ● | ● | ● | |
| EN | Europe | ● | ● | ● | ● | |
| GB | China | ● | ● | ● | - | |
| Safety certification standards | UL | USA | - | - | ● | - |
| CSA | Canada | - | - | ● | - | |
| EU directive | CE marking | Europe | ● | ● | ● | - |
| Certification | TÜV | Germany | ● | ● | ● | - |
| CCC | China | ● | ● | ● | - | |
- *1The maximum allowable current for NF63-CVF and NF63-SVF is 30A.
Earth Leakage Circuit Breakers/Molded Case Circuit Breakers with Earth Leakage Protection
| Model | ||||||
|---|---|---|---|---|---|---|
| NV32-CVF | NV32-SVF NV63-CVF NV63-SVF |
NV50-SVFU | NV50-KC | |||
| Maximum allowable current (A) | 32 (*2) | 32 (*1) (*2) | 30 | 50 | ||
| Compatible standards | JIS | Japan | ● | ● | ● | ● |
| IEC | International | ● | ● | ● | ● | |
| EN | Europe | ● (*3) | ● (*3) | ● | ● | |
| GB | China | ● (*3) | ● (*3) | ● | - | |
| Safety certification standards | UL | USA | - | - | ● | - |
| CSA | Canada | - | - | ● | - | |
| EU directive | CE marking | Europe | ● | ● | ● | - |
| Certification | TÜV | Germany | ● | ● | ● | - |
| CCC | China | ● | ● | ● | - | |
- *1The maximum allowable current for NV63-CVF and NV63-SVF is 30A.
- *2The maximum allowable current for CE- and CCC-certified products is 30A.
- *3Compatible with CE- and CCC-certified products.
Circuit Protectors
| Model | |||
|---|---|---|---|
| CP30-BA | |||
| Maximum allowable current (A) | 20 | ||
| Compatible standards | JIS | Japan | ● |
| IEC | International | ● | |
| EN | Europe | ● | |
| GB | China | ● (*1) | |
| Safety certification standards | UL | USA | ● |
| CSA | Canada | ● | |
| EU directive | CE marking | Europe | ● |
| Certification | TÜV | Germany | ● |
| CCC | China | ● (*1) | |
- *1The rated current of 20A is not supported.