Air Handling and Pumping Applications
PowerGate ‘H’ Series HVAC Bypass Controller Details
PowerGate ‘H’ Series HVAC Controllers offer the simplicity and functionality of an HVAC bypass controller and the high specification, performance and reliability of the Mitsubishi Electric FR-F800 VFD.
PowerGate ‘H’ Series HVAC Bypass Controllers – NEMA 1, NEMA 12, NEMA 3R
Base System Includes:
- PowerGate HVAC Controller with LCD display
- Radio Noise Filter
- 3 contactor bypass with TEST mode
- Auto and Manual bypass versions
- Bi-Directional ‘Anti-Windmill’ feature
- Adjustable Class 20 overload relay
- DC Link Choke
- RS-485 Communications: BACnet MS/TP and MODBUS RTU
- Mitsubishi Electric’s ‘Energy Optimization’ System
- 5 second power dip ride-through
- 2 independent PID control loops
- 4–20mA programmable analog output signal
- For NEMA 3R Controllers:
- Thermostatic anti-condensation control
- Screened entrance for cooling air
- White heat-reflective paint
- 65kA SCCR short circuit rating
- 2 year warranty
Options:
- Input Reactor (3 or 5%)
- Damper vane control
- Extended analog outputs
- Hand-off-auto with potentiometer
- Programming and display keypad and speed setting dial
- Alpha-numeric keypad with real-time clock
- For NEMA 3R versions: Stainless steel enclosures
- Extended Communications:
- Metasys® N2
- LonWorks®
- Siemens FLN (P1, Apogee®)
- EtherNet/IP™
- MODBUS® TCP/IP
- BACnet® IP
- PROFINET®
Part Number Structure
Sized up to 40HP (208-240V), 250HP (380-480V), and 250HP (472V-660V)
PowerGate “H” Series VFD Bypass System – NEMA 1
Basic Product with Circuit Breaker & 3 Contactor Bypass VFD System | 208V-240V Based VFD System | Panel Size | 460V Based VFD System | Panel Size | 600V Based VFD System | Panel | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | KW | Model Number | Lead Time | Amps | Model Number | Lead Time | Amps | Model Number | Lead Time | Amps | Size | ||
1 | 1 | H1C2001BD | 2 – 4 weeks | 4.6 | N1A | H1C4001BD | 2 – 4 weeks | 2.1 | N1A | H1C6001BD | TBA | 1.7 | TBA |
2 | 1.5 | H1C2002BD | 7.5 | H1C4002BD | 3.4 | H1C6002BD | 2.7 | ||||||
3 | 2.2 | H1C2003BD | 10.6 | H1C4003BD | 4.8 | H1C6003BD | 3.9 | ||||||
5 | 3.7 | H1C2005BD | 16.7 | H1C4005BD | 7.6 | H1C6005BD | 6.1 | ||||||
7.5 | 5.5 | H1C2007BD | 24.2 | H1C4007BD | 11 | H1C6007BD | 9 | ||||||
10 | 7.5 | H1C2010BD | 30.8 | N1B | H1C4010BD | 14 | N1B | H1C6010BD | 11 | ||||
15 | 11 | H1C2015BD | 46.2 | H1C4015BD | 21 | H1C6015BD | 17 | ||||||
20 | 15 | H1C2020BD | 59.4 | H1C4020BD | 27 | H1C6020BD | 22 | ||||||
25 | 18.5 | H1C2025BD | 74.8 | N1C | H1C4025BD | 34 | H1C6025BD | 27 | |||||
30 | 22 | H1C2030BD | 88 | H1C4030BD | 40 | N1C | H1C6030BD | 32 | |||||
40 | 30 | H1C2040BD | 114 | N1D | H1C4040BD | 52 | H1C6040BD | 41 | |||||
50 | 37 | H1C2050BD | 4 – 6 weeks | 143 | TBA | H1C4050BD | 65 | N1D | H1C6050BD | 52 | |||
60 | 45 | H1C2060BD | 169 | H1C4060BD | 77 | H1C6060BD | 62 | ||||||
75 | 55 | H1C2075BD | 221 | H1C4075BD | 96 | H1C6075BD | 77 | ||||||
100 | 75 | H1C2100BD | 273 | H1C4100BD | 4 – 6 weeks | 124 | TBA | H1C6100BD | 99 | ||||
125 | 90 | H1C2125BD | 343 | H1C4125BD | 156 | H1C6125BD | 125 | ||||||
150 | 110 | H1C2150BD | 396 | H1C4150BD | 180 | H1C6150BD | 144 | ||||||
200 | 150 | - | - | - | - | H1C4200BD | 240 | H1C6200BD | 192 | ||||
250 | 185 | - | - | - | - | H1C4250BD | 302 | H1C6250BD | 242 |
PowerGate ‘H’ Series Bypass System – NEMA 12
Standard Product with Circuit Breaker & 3 Contactor Bypass | 208V-240V Based VFD System | Panel Size | 460V Based VFD System | Panel Size | 600V Based VFD System | Panel Size | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | KW | Model Number | Lead Time | Amps | Model Number | Lead Time | Amps | Model Number | Lead Time | Amps | |||
1 | 1 | H2C2001BD | 2 – 4 weeks | 4.6 | N12B | H2C4001BD | 2 – 4 weeks | 2.1 | N12B | H2C6001BD | TBA | 1.7 | N12B |
2 | 1.5 | H2C2002BD | 7.5 | H2C4002BD | 3.4 | H2C6002BD | 2.7 | ||||||
3 | 2.2 | H2C2003BD | 10.6 | H2C4003BD | 4.8 | H2C6003BD | 3.9 | ||||||
5 | 3.7 | H2C2005BD | 16.7 | H2C4005BD | 7.6 | H2C6005BD | 6.1 | ||||||
7.5 | 5.5 | H2C2007BD | 24.2 | H2C4007BD | 11 | H2C6007BD | 9 | ||||||
10 | 7.5 | H2C2010BD | 30.8 | N12C | H2C4010BD | 14 | H2C6010BD | 11 | |||||
15 | 11 | H2C2015BD | 46.2 | H2C4015BD | 21 | H2C6015BD | 17 | ||||||
20 | 15 | H2C2020BD | 59.4 | H2C4020BD | 27 | H2C6020BD | 22 | ||||||
25 | 18.5 | H2C2025BD | 74.8 | H2C4025BD | 34 | H2C6025SD | 27 | ||||||
30 | 22 | H2C2030BD | 88 | H2C4030BD | 40 | N12C | H2C6030BD | 32 | N12C | ||||
40 | 30 | H2C2040BD | 114 | H2C4040BD | 52 | H2C6040BD | 41 | ||||||
50 | 37 | H2C2050BD | 4 – 6 weeks | 143 | N12D | H2C4050BD | 65 | N12D | H2C6050BD | 52 | N12D | ||
60 | 45 | H2C2060BD | 169 | N12E | H2C4060BD | 77 | H3C6060BD | 62 | |||||
75 | 55 | H2C2075BD | 221 | H2C4075BD | 96 | H2C6075BD | 77 | ||||||
100 | 75 | H2C2100BD | 273 | N12F | H2C4100BD | 4 – 6 weeks | 124 | H2C6100BD | 99 | ||||
125 | 90 | H2C2125BD | 343 | H2C4125BD | 156 | N12E | H2C6125BD | 125 | N12E | ||||
150 | 110 | H2C2150BD | 396 | H2C4150BD | 180 | H2C6150BD | 144 | ||||||
200 | 150 | - | - | - | - | H2C4200BD | 240 | N12F | H2C6200BD | 192 | N12F | ||
250 | 185 | - | - | - | - | H2C4250BD | 302 | H2C6250BD | 242 | ||||
300 | 225 | - | - | - | - | H2C4300BD | 361 | N12G | H2C6300BD | 289 | N12G | ||
350 | 260 | - | - | - | - | H2C4350BD | 414 | H2C6350BD | 336 | ||||
400 | 300 | - | - | - | - | H2C4400BD | 477 | H2C6400BD | 382 | ||||
450 | 335 | - | - | - | - | H2C4450BD | 515 | N12H | H2C6450BD | 412 | N12H | ||
500 | 373 | - | - | - | - | H2C4500BD | 590 | H2C6500BD | 472 | ||||
600 | 447 | - | - | - | - | H2C4600BD | 770 | H2C6600BD | 647 |
PowerGate ‘H’ Series Bypass Systems – NEMA 3R
Standard Product with Circuit Breaker & 3 Contactor Bypass | 208V-240V Based VFD System | Panel Size | 460V Based VFD System | Panel Size | 600V Based VFD System | Panel Size | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hp | KW | Model Number | Lead Time | Amps | Model Number | Lead Time | Amps | Model Number | Lead Time | Amps | |||
1 | 1 | H3C2001BD | 2 – 4 weeks | 4.6 | N3RB | H3C4001BD | 2 – 4 weeks | 2.1 | N3RB | H3C6001BD | N3RB | 1.7 | N3RB |
2 | 1.5 | H3C2002BD | 7.5 | H3C4002BD | 3.4 | H3C6002BD | 2.7 | ||||||
3 | 2.2 | H3C2003BD | 10.6 | H3C4003BD | 4.8 | H3C6003BD | 3.9 | ||||||
5 | 3.7 | H3C2005BD | 16.7 | H3C4005BD | 7.6 | H3C6005BD | 6.1 | ||||||
7.5 | 5.5 | H3C2007BD | 24.2 | H3C4007BD | 11 | H3C6007BD | 9 | ||||||
10 | 7.5 | H3C2010BD | 30.8 | N3RC | H3C4010BD | 14 | H3C6010BD | 11 | |||||
15 | 11 | H3C2015BD | 46.2 | H3C4015BD | 21 | H3C6015BD | 17 | ||||||
20 | 15 | H3C2020BD | 59.4 | H3C4020BD | 27 | H3C6020BD | 22 | ||||||
25 | 18.5 | H3C2025BD | 74.8 | H3C4025BD | 34 | H3C6025SD | 27 | ||||||
30 | 22 | H3C2030BD | 88 | H3C4030BD | 40 | N3RC | H3C6030BD | N3RC | 32 | N3RC | |||
40 | 30 | H3C2040BD | 114 | H3C4040BD | 52 | H3C6040BD | 41 | ||||||
50 | 37 | H3C2050BD | 4 – 6 weeks | 143 | N3RD | H3C4050BD | 65 | N3RD | H3C6050BD | N3RD | 52 | N3RD | |
60 | 45 | H3C2060BD | 169 | N3RE | H3C4060BD | 77 | H3C6060BD | 62 | |||||
75 | 55 | H3C2075BD | 221 | H3C4075BD | 96 | H3C6075BD | 77 | ||||||
100 | 75 | H3C2100BD | 273 | N3RF | H3C4100BD | 4 – 6 weeks | 124 | H3C6100BD | 99 | ||||
125 | 90 | H3C2125BD | 343 | H3C4125BD | 156 | N3RE | H3C6125BD | N3RE | 125 | N3RE | |||
150 | 110 | H3C2150BD | 396 | H3C4150BD | 180 | H3C6150BD | 144 | ||||||
200 | 150 | - | - | - | - | H3C4200BD | 240 | N3RF | H3C6200BD | N3RF | 192 | N3RF | |
250 | 185 | - | - | - | - | H3C4250BD | 302 | H3C6250BD | 242 | ||||
300 | 225 | - | - | - | - | H3C4300BD | 361 | N3RG | H3C6300BD | N3RG | 289 | N3RG | |
350 | 260 | - | - | - | - | H3C4350BD | 414 | H3C6350BD | 336 | ||||
400 | 300 | - | - | - | - | H3C4400BD | 477 | H3C6400BD | 382 | ||||
450 | 335 | - | - | - | - | H3C4450BD | 515 | N3RH | H3C6450BD | N3RH | 412 | N3RH | |
500 | 373 | - | - | - | - | H3C4500BD | 590 | H3C6500BD | 472 | ||||
600 | 447 | - | - | - | H3C4600BD | 770 | H3C6600BD | 647 |
Additional Specifications
-
Inquiries
-
Select & Quote
-
Share
-
Partners