-
Inquiries
-
Select
& Quote -
Share
-
Partners
Simulation tools
MELSOFT Gemini Product List
- Feature
- Specification
- Standards
- Discontinued
Choose the optimal package to suit your needs.
Product Lineup
Digital Twin Factory Design
Overall verification, including process, workers, and equipment
・Comprehensive evaluation of workers, equipment, robots, and transportation
・Support for factory-level investment decision-making / Promotion of DX and overall optimization
Machine Design Robotics
Operation verification of equipment,
including robots
・New introduction of robot cells
・Human-robot layouts
・Robot motion and reachability
Machine Design
Verification of standard equipment
operation and control
・Detailed design of dedicated machines
and semi-custom equipment
・Cycle time and process feasibility
・Control program debugging
Product Line Design
Production line development
and layout evaluation
・Planning a new production line
・Optimizing required resources such
as AGVs and workers
・Comparison of multiple alternatives
before equipment investment
・Understanding of line balance and capacity
Runtime
Result sharing and on-site utilization
・On-site utilization of design and
verification results
・Connecting the digital twin with
on-site operations
・Decisions based on real-time data
| Issues / What you want to achieve | Product Line Design |
Machine Design |
Machine Design Robotics |
Digital Twin Factory Design |
Runtime | ||||
|---|---|---|---|---|---|---|---|---|---|
| Equipment designer | Evaluating cycle time of a production line, including equipment, workers, and transportation | ||||||||
| Checking robot motion range and collision in advance | |||||||||
| Control designer | Checking machine operation in advance | ||||||||
| Verifying operation, including PLC control in advance | |||||||||
| Identifying issues before startup and reducing troubles | |||||||||
| Manufacturing engineer | Verifying coordinated operation between robots and peripherals | ||||||||
| Verifying workability and human motion | |||||||||
| Verifying collaboration among multiple robots and workers | |||||||||
| Reproducing and analyzing an error cause | |||||||||
| Sharing the same ideas with customers and on-site workers to build consensus | |||||||||
| Production engineer | Comparing multiple alternatives for optimal investment decisions | ||||||||
| Evaluating the entire production line, including equipment, workers, and transportation | |||||||||
| Improving the accuracy of cycle time and process design | |||||||||
| Starting with small-scale equipment first | |||||||||
License Types
Standalone
Node-locked; one license per PC.
Perpetual buy-out and limited period licenses are available.
Network
License exists on the server. Users can use MELSOFT Gemini simultaneously on as many client PCs* as the number of licenses on the server.
* MELSOFT Gemini must be installed
Academic
Network license for educational institutions.
Available for educational purposes.
Software Licenses and Fee-based Maintenance Service
| Edition | Overview | Usage | Term of License | Term of Maintenance Contract |
Model name |
|---|---|---|---|---|---|
| Production Line Design | Production line development and layout evaluation | Standalone | Perpetual | 1 year | GEMINI-PLD-C1 |
| 6 months | 6 months | GEMINI-PLD-C1-6M | |||
| 12 months | 12 months | GEMINI-PLD-C1-12M | |||
| Maintenance for Perpetual |
1 year | GEMINI-PLD-C1-SMA | |||
| Network | Perpetual | 1 year | GEMINI-PLD-N1 | ||
| 6 months | 6 months | GEMINI-PLD-N1-6M | |||
| 12 months | 12 months | GEMINI-PLD-N1-12M | |||
| Maintenance for Perpetual |
1 year | GEMINI-PLD-N1-SMA | |||
| Machine Design | Verification of standard equipment operation and control | Standalone | Perpetual | 1 year | GEMINI-MD-C1 |
| 6 months | 6 months | GEMINI-MD-C1-6M | |||
| 12 months | 12 months | GEMINI-MD-C1-12M | |||
| Maintenance for Perpetual |
1 year | GEMINI-MD-C1-SMA | |||
| Network | Perpetual | 1 year | GEMINI-MD-N1 | ||
| 6 months | 6 months | GEMINI-MD-N1-6M | |||
| 12 months | 12 months | GEMINI-MD-N1-12M | |||
| Maintenance for Perpetual |
1 year | GEMINI-MD-N1-SMA | |||
| Machine Design Robotics | Operation verification of equipment, including robots | Standalone | Perpetual | 1 year | GEMINI-MDR-C1 |
| 6 months | 6 months | GEMINI-MDR-C1-6M | |||
| 12 months | 12 months | GEMINI-MDR-C1-12M | |||
| Maintenance for Perpetual |
1 year | GEMINI-MDR-C1-SMA | |||
| Network | Perpetual | 1 year | GEMINI-MDR-N1 | ||
| 6 months | 6 months | GEMINI-MDR-N1-6M | |||
| 12 months | 12 months | GEMINI-MDR-N1-12M | |||
| Maintenance for Perpetual |
1 year | GEMINI-MDR-N1-SMA | |||
| Digital Twin Factory Design | Overall verification, including process, workers, and equipment | Standalone | Perpetual | 1 year | GEMINI-DTFD-C1 |
| 6 months | 6 months | GEMINI-DTFD-C1-6M | |||
| 12 months | 12 months | GEMINI-DTFD-C1-12M | |||
| Maintenance for Perpetual |
1 year | GEMINI-DTFD-C1-SMA | |||
| Network | Perpetual | 1 year | GEMINI-DTFD-N1 | ||
| 6 months | 6 months | GEMINI-DTFD-N1-6M | |||
| 12 months | 12 months | GEMINI-DTFD-N1-12M | |||
| Maintenance for Perpetual |
1 year | GEMINI-DTFD-N1-SMA | |||
| Academic * | Perpetual | 1 year | GEMINI-ACA-N30 | ||
| 12 months | 12 months | GEMINI-ACA-N30-12M | |||
| Maintenance for Perpetual |
1 year | GEMINI-ACA-N30-SMA | |||
| Runtime | Result sharing and on-site utilization | Standalone | 6 months | 6 months | GEMINI-RT-C1-6M |
| 12 months | 12 months | GEMINI-RT-C1-12M | |||
| Network | 6 months | 6 months | GEMINI-RT-N1-6M | ||
| 12 months | 12 months | GEMINI-RT-N1-12M |
- *The package includes a “Network” license key that allows for simultaneous usage by up to 30 students. As this product is exclusively for educational institutions, please make sure to contact our sales representative before placing an order.